FEEDBACK

Course Scorecard

Front 9

Slope/Rating 1 2 3 4 5 6 7 8 9 OUT
GOLD - 73.9 / 132 526 360 425 163 505 430 200 437 415 3461
BLUE - 71.3 / 126 495 331 395 144 485 396 186 411 390 3233
GREEN - 69.7 / 128 475 320 370 135 451 368 163 380 370 3032
WHITE - 67.9 / 119 455 290 360 126 434 352 150 368 345 2880
MEN'S HANDICAP 11 13 1 17 9 3 15 7 5  
                     
Pace of Play :15 :28 :42 :54 1:09 1:22 1:32 1:46 2
PAR 5 4 4 3 5 4 3 4 4 36
                     
LADIES' HANDICAP 11 13 1 15 5 3 17 7 9  
WHITE - 73.6 / 125 455 290 360 126 434 352 150 368 345 2880
SILVER - 70.9 / 120 455 252 327 123 434 323 150 336 312 2712
RED - 69.5 / 119 401 252 327 123 404 323 121 336 312 2599

Back 9

Slope/Rating 10 11 12 13 14 15 16 17 18 OUT
GOLD - 73.9 / 132 570 401 225 405 438 551 183 368 423 3564
BLUE - 71.3 / 126 535 375 192 385 410 531 164 335 395 3322
GREEN - 69.7 / 128 501 363 180 373 380 505 150 330 365 3147
WHITE - 67.9 / 119 490 290 150 340 370 495 125 310 355 2925
MEN'S HANDICAP 4 12 10 14 2 8 16 18 6  
                     
Pace of Play 2:26 2:40 2:50 3:05 3:19 3:35 3:45 3:59 4:15
PAR 5 4 3 4 4 5 3 4 4 36
                     
LADIES' HANDICAP 2 14 18 12 8 6 16 10 4  
WHITE - 73.6 / 125 490 290 150 340 370 495 125 310 355 2925
SILVER - 70.9 / 120 444 290 150 297 340 426 125 310 321 2703
RED - 68.5 / 119 444 268 116 297 340 411 92 281 321 2570